| High School: | Princeton Day School |
| Grad. Year: | 2011 |
| GPA: | 3.6 |
| SAT: | 1370 |
| Intended College Major: | Architecture |
| |
| H.S. Soccer: | Princeton Day School |
| : | Varsity Starter '07 -'08 -'09 - '10 |
| : | Honorable Mention Midfielder |
| : | 3rd Team Midfielder Newark Star Ledger |
| Club Soccer: | SJ Banshees - Present |
| : | Cherry Hill Power |
| : | FC Bucks Rage |
| : | BCSA Speed |
| : | 2006 - 2007 JAGS Select |
| ODP Experience: | 2009 NJ State Team |
| |
| Club Coach: | Joe Banks 856-237-5403 |
| H.S. Coach: | Pat Trombetta 908-447-9833 |
| Other: | Krissy Turner - ODP - Monmouth University 732-571-4410 |
| |
|
 |
Height: 5'1" Weight: 110 lbs
|
|