| High School: | Clearview Regional High School (Group 4) |
| Grad. Year: | 2013 |
| GPA: | 4.0 |
| SAT: | 2030 (Math-710 Critical Reading-700 Writing-620) |
| Class Rank: | 3rd |
| Intended College Major: | Aeronautical Engineering |
| |
| H.S. Soccer: | Clearview Regional |
| : | Made Varsity as a Freshman-Outside Defender |
| : | Started Varsity as a Sophomore-Outside Defender |
| : | Royal Division Champions 2009, 2010 |
| : | Starting Varsity as a Junior - Center Defender |
| : | Made 2nd Team All Conference as a Junior |
| Club Soccer: | South Jersey Elite Barons 94 (’10, ’11) |
| : | Center Defender |
| : | South Jersey Elite (’08, ’09) |
| : | Captain / Center Defender |
| ODP Experience: | N/A |
| |
| : | Currently taking AP Calculus, AP Physics, AP Statistics |
| : | Straight A's through Freshman and Sophomore year |
| : | In the National Honor Society |
| : | Preferred Position-Center Defender |
| : | Don D'Ambra - ddambra@sjbarons.com |
| : | Dodd Terry - (856) 223-2713 Neil Mullin - (856) 371-7984 |
| |
| Club Coach: | Scott Middlemass - smiddlemass@sjelite.com / Don D'Ambra |
| H.S. Coach: | Dodd Terry - terrydo@clearviewregional.edu |
| Other: | Neil Mullin (former club team coach) - nmullin@sjelite.com |
| |
|
 |
Height: 6'1" Weight: 155 lbs
|
|