| High School: | Williamstown High School |
| Grad. Year: | 2013 |
| GPA: | 3.2 |
| Intended College Major: | Undecided |
| |
| H.S. Soccer: | Freshman 2009-2010 |
| : | Starting Varsity 2010-2011 |
| : | Starting Varsity 2011-2012 |
| : | Who to watch 20110-2011 Gloucester County Times |
| : | Plays half back for Williamstown |
| Club Soccer: | Glassboro Elite |
| : | SJ Elite |
| : | SJ Elite Barons |
| |
| Club Coach: | Scott Middlemass |
| H.S. Coach: | Dave Geyer |
| Other: | Josh Farside |
| |
|
 |
Height: 5'6" Weight: 120 lbs
|
|