| High School: | Glassboro |
| Grad. Year: | 2013 |
| |
| H.S. Soccer: | Glassboro HS |
| : | 2010 Starting Outside Halfback - Varsity |
| : | 2009 Outside Halfback, 5 starts, 3 goals/4 assists - Varsity |
| Club Soccer: | South Jersey Elite Barons |
| : | South Jersey Elite - 08/09 |
| : | Glassboro Elite - 07/08 |
| : | Monroe Lightning - 05/06/07 |
| |
| Club Coach: | Neil Mullin |
| H.S. Coach: | Mark Bridges |
| |
|
 |
Height: 5'5" Weight: 120 lbs
|
|