| High School: | Washington Township High School |
| Grad. Year: | 2013 |
| GPA: | 3.4 |
| |
| H.S. Soccer: | 2010 Starting Outside Midfielder - VARSITY |
| : | - Group IV Olympic Conference - 0 Goals, 3 Assists |
| : | 2009 Starting Midfielder - FRESHMAN |
| : | - Group IV Olympic Conference - 6 Goals, 6 Assists |
| : | - One of the Leading Scorers on the team |
| Club Soccer: | South Jersey Elite Barons - U16 |
| : | - Voted MVP by opposing Bethesda, MD club team coach |
| : | at Bethesda Tournamnet |
| : | South Jersey Barons - U12 - U15 |
| : | - U14 Player of the Year (voted by peers) |
| : | - Traveled to England - competed against both academy and |
| : | club teams |
| : | - Starter on Super-Y League |
| : | Washington Township Bonecrushers - U8 - U11 |
| |
| : | Soccer |
| : | Basketball |
| : | Honor Roll student |
| : | Volunteer Jr. Counselor at summer camp - 2009 & 2010 |
| : | DECA |
| |
| Club Coach: | Neil Mullin - nmullin@sjelitebarons.com |
| H.S. Coach: | Shane Snyder - ssnyder@wtps.org |
| |
|
 |
Height: 5'7" Weight: 135 lbs
|
|