| High School: | St. Augustine College Preparatory School |
| Grad. Year: | 2013 |
| GPA: | 93.0 |
| SAT: | TBD |
| Class Rank: | St. Augustine does not rank |
| Intended College Major: | Biology/Chemistry (Pre-Dental) |
| |
| H.S. Soccer: | 2011 All-State Team South |
| : | 2011 All-CAL Conference 1st Team |
| : | 2011 "Players to Watch" Philadelphia Inquirer |
| : | 2010 All CAL Conference 2nd Team |
| : | Only Sophomore on Varsity 1st Team |
| : | 2010 “Top New Comer” The Daily Journal |
| : | State Champs Non-Public A |
| : | 2009 Freshmen Team Captain |
| : | 2009 Moved up to Varsity as a Freshmen |
| Club Soccer: | South Jersey Elite Barons- 2005 to Present |
| : | Position: M, D |
| : | Achievements: Team Captain |
| : | 2010: Traveled to England and competed in 5 matches |
| |
| : | Member of Spanish National Honor Society |
| : | Member of Human Trafficking Task Force |
| : | Member of Interact Club |
| : | Volunteer, SJ Elite Barons |
| : | Owner, Lucky Dog Pet-Sitting |
| |
| Club Coach: | Mr. Scott Middlemass: smiddlemass@sjbarons.com |
| H.S. Coach: | Mr. Les Heggan: mr.heggan@hermits.com |
| Other: | Rev. Paul Galetto, OSA |
| |
|
 |
Height: 5'7" Weight: 160 lbs
|
|